How to deal with rental platforms?
How do you take advantage of a rental platform without paying up to 28% commission, and without having to be ruled by a platform?
Smart owners have their own website with an easy-to-use booking tool.
They also use one or a few platforms to find enough tenants. The booking tool synchronises own bookings with those through the platforms.
After a season or 2 or 3, their own website has built up enough authority and reputation, along with returning guests, to become independent of the platforms.
This way, you will start renting more and more directly and thus earn more.
You too will soon be renting without any commissions, while you set your own rules!
An overview of he most used platforms:
| Naam | Prijs/jr | comm.% min | comm.% max | Link ok | Doel | Tech |
|---|---|---|---|---|---|---|
| airBnB.com | 0 | 17% | 25% | No | World | |
| BnB.direct/Gites.direct | 0 | 0% | 0% | Yes | NL,BE,FR,ES,PT,IT | |
| Booking.com | 0 | 13% | 28% | No | World | |
| Bedandbreakfast.eu2 | 159 | 0% | 0% | No | World | |
| FB Camping Gite Huizenverhuur Frankrijk/ | - 1 | - 1 | - 1 | Yes | FR | |
| FB NL-talige vakantieverblijven Frankrijk/ | - 1 | - 1 | - 1 | Yes | FR | |
| Gites.fr/Cybevasion | 40-60 | 0% | 0% | Yes | FR | |
| Gites.nl/com Holidu | 140 | 6% | 23% | ? | FR | |
| Gîtes de France | 250+150 | 10% | 15% | No | FR | |
| Greengo | 0 | 14% | 0% | No | FR | |
| Huisje te huur | 24 | 0% | 0% | Yes | NL,BE,FR,ES,PT,IT | |
| GrandsGites.com | 70 | 0% | 0% | Yes | FR | |
| Home to go2 | ? | 18% | ? | No | World | |
| Google vacation rentals | 0 1 | 0 1 | 0 1 | Yes | World | |
| Heerlijke huisjes | 0 | 15% | ?% | No | NL,BE,DE | |
| Micazu | 0 | 10% | ?% | No | EU | |
| Natuurhuisjes.nl | 0 | 12% | ?% | Nee | NL,FR,BE,IT,DE | |
| PaP Vacances | 189 | 0% | 0% | Yes | FR | |
| Simply Aquitaine | 504+250 | 1% | ? | ? | FR-AC | |
| SimplyOwners | 300 | 0% | 0% | Yes | USA | |
| Somebay | 50 | 0% | 0% | Yes | BE,FR,IT,ES,DE | |
| Top-vakantiehuizen.be | 108-498 | 0% | 0% | Yes | EU | |
| Vintage travel UK | ? | ?% | ?% | No | FR,ES,DE,IT | |
| Vacantie bij NL-ers | ? | 0% | 0% | Yes | EU | |
| Vakantiehuis Frankrijk | 135 | 0% | 0% | Yes | FR | |
| VRBO | 0 | 8% | 0% | Yes | World |
Laat hier berekenen wat de echte kosten van een platform in uw situatie zijn..
Booka.place de nr. 1 in prijs, mogelijkheden en innovatie.
1) U bent het product.2) Booking.com reseller.
Thanks to https://hosting-checker.net!